

Competition


Competition
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LobbyNotturneFC | 7 | 5 | 1 | 1 | 9 | 16 |
| 2 | MILANELLO ESPORT | 7 | 5 | 0 | 2 | 20 | 15 |
| 3 | Viperz XI | 7 | 5 | 0 | 2 | 15 | 15 |
| 4 | IGP Furia Roja | 7 | 4 | 2 | 1 | 7 | 14 |
| 5 | Vision Gaming | 7 | 4 | 1 | 2 | 5 | 13 |
| 6 | ImperialEsports | 7 | 3 | 3 | 1 | 9 | 12 |
| 7 | Gmblers Esports | 7 | 3 | 2 | 2 | 4 | 11 |
| 8 | DOGO Clan | 7 | 3 | 2 | 2 | -2 | 11 |
| 9 | La setina esports | 7 | 2 | 1 | 4 | -2 | 7 |
| 10 | Black Raven | 7 | 1 | 0 | 6 | -17 | 3 |
| 11 | AIA eSports | 7 | 1 | 0 | 6 | -22 | 3 |
| 12 | Italian Job FC | 7 | 0 | 0 | 7 | -26 | 0 |
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AS Dragoni | 7 | 6 | 1 | 0 | 10 | 19 |
| 2 | Real Casarea | 7 |
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hustle VPC | 7 | 7 | 0 | 0 | 23 | 21 |
| 2 | HeliosxAllStar | 7 |
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GisL XIX | 6 | 6 | 0 | 0 | 19 | 18 |
| 2 | FC HEAVER | 7 |
Winner: Unresolved
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.
Winner: Unresolved
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.
Winner: Unresolved
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D |
|---|
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D |
|---|
| 6 |
| 0 |
| 1 |
| 17 |
| 18 |
| 3 | Italica Armada | 7 | 6 | 0 | 1 | 16 | 18 |
| 4 | Km chimera | 7 | 4 | 2 | 1 | 9 | 14 |
| 5 | HG HeadsUp | 6 | 4 | 0 | 2 | 15 | 12 |
| 6 | NEW DEMONS | 7 | 3 | 0 | 4 | 1 | 9 |
| 7 | Lecco eSports | 7 | 2 | 2 | 3 | -4 | 8 |
| 8 | HG Tavolara | 7 | 2 | 1 | 4 | -12 | 7 |
| 9 | Mastini Sportec | 6 | 1 | 1 | 4 | -8 | 4 |
| 10 | Palermo C5 eSports | 6 | 1 | 1 | 4 | -13 | 4 |
| 11 | Bandadores | 6 | 1 | 0 | 5 | -17 | 3 |
| 12 | IIP FATALITY | 7 | 0 | 0 | 7 | -14 | 0 |
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| 7 |
| 0 |
| 0 |
| 21 |
| 21 |
| 3 | Celtic Wolves | 7 | 6 | 0 | 1 | 14 | 18 |
| 4 | Nox Dominion Sportec | 7 | 4 | 1 | 2 | 8 | 13 |
| 5 | MDF | 7 | 4 | 1 | 2 | 7 | 13 |
| 6 | Ac Crema 1908 | 7 | 3 | 1 | 3 | -6 | 10 |
| 7 | WYRE | 7 | 2 | 2 | 3 | -5 | 8 |
| 8 | The Crow Fc | 7 | 1 | 2 | 4 | -11 | 5 |
| 9 | Pozzuolo eSports | 7 | 1 | 0 | 6 | -12 | 3 |
| 10 | Mindset Esports | 7 | 1 | 0 | 6 | -12 | 3 |
| 11 | Reverse | 7 | 0 | 3 | 4 | -16 | 3 |
| 12 | Nameless Eports | 7 | 0 | 2 | 5 | -11 | 2 |
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| 5 |
| 1 |
| 1 |
| 9 |
| 16 |
| 3 | Fox River | 7 | 4 | 2 | 1 | 11 | 14 |
| 4 | Wolfreal | 7 | 4 | 2 | 1 | 10 | 14 |
| 5 | Football24 sportec | 7 | 4 | 1 | 2 | 4 | 13 |
| 6 | Galacticos Asd | 6 | 3 | 2 | 1 | 6 | 11 |
| 7 | Ciko Boys | 6 | 2 | 3 | 1 | 4 | 9 |
| 8 | Ankle Breakers | 7 | 1 | 2 | 4 | -8 | 5 |
| 9 | Real Boccea | 7 | 1 | 1 | 5 | -8 | 4 |
| 10 | VANTA SPORTEC | 7 | 1 | 1 | 5 | -9 | 4 |
| 11 | Taipans United | 7 | 1 | 1 | 5 | -15 | 4 |
| 12 | Black trinacria | 6 | 0 | 0 | 6 | -23 | 0 |
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| L |
|---|
| GD |
|---|
| Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.
| L |
|---|
| GD |
|---|
| Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.